Our Prices

Our mission is to make it easy for consumers to get affordable help

Bring your ailing computer to Computer Repair, where one of our trained technicians will examine your problem and make suggestions for repairs, optimizations, or upgrades! We strive to have the most reasonable prices for the best, most personal service you can get. See below for our most recent pricing information. Be aware that some prices may have changed before we’ve had a chance to update our page; so always ask for our most current prices when you call or visit!

Defect A Series A53 5G M SerieM 325 Note SeriesNote 20 ultra Fold / Flip SeriesFold 3 Fold / F Series
Battery 2112 2124 3405 2124 1794
Speaker 929 700 1368 1262 699
LCD 6579 5310 1921984 47780 5914
Camera Front 2448 1748 2862 2909 2417
Camera Rear 3809 3347 6191 7549 3481
Motor 611 583 826 892 568
Charging Connector 1676 1036 1416 3483 1161
Motherboard/PBA 13555 7327 29359 35264 11902

Defect Tab S8 Tab A7 Tab A8 10.5 Tab S6 Tab S7
Battery 2684 1453 1493 2903 2677
LCD 11038 69276 8111 10559 12592
Speaker 2684 1453 1493 2677 2903
Camera Front 1736 1099 1010 1486 1519
Camera Rear 3211 1410 1342 2978 3013
Motor 804 583 826 804 797
Motherboard/PBA 28404 7242 8396 32863 19984
Charging Connector 1228 1736 1146 2207 2181
Defect LEAD TIME Service charge
DIAGNOSTIC SERVICE 4 Hours 650
HARDWARE & SOFTWARE INSTALLATION 4 Hours 650
DATA RECOVERY 8 Hours 650
HARDWARE REPAIR 8 Hours 650
VIRUS & SPYWARE REMOVAL 4 Hours 650
PRINTER SET UPS / TROUBLESHOOTING 2 Hours 450
PRINTER SET UPS / TROUBLESHOOTING 2 Hours 450
INTERNET CONNECTIVITY 2 Hours 450
Defect Galaxy watch4 Galaxy watch 4 CLassic Galaxy Watch Active2 Galaxy watch 4 Galaxy watch 3
Battery 1149 1162 1933 1912 1832
Speaker 1087 1886 1743 1344 2654
LCD 6429 14000 13883 8859
Motor 636 656 1146 1210 895
Motherboard/PBA 6578 6556 12014 11032 12797

Get Your Laptop Fixed NOW!

+91-8452008322 / 7208963525

for one of our professional computer repair techs to help you with your cellphones, laptops, watches, or other inquiries.